<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boone &#38; Kurtz Contemporary Business Weekly Updates &#187; Brahm Canzer</title>
	<atom:link href="http://contemporarybusinessupdates.com/author/brahmcanzer/feed/" rel="self" type="application/rss+xml" />
	<link>http://contemporarybusinessupdates.com</link>
	<description>Discussion Topics for Today's Classroom</description>
	<lastBuildDate>Mon, 14 May 2012 10:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disney bets big on Avengers and wins</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/disney-bets-big-on-avengers-and-wins/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/disney-bets-big-on-avengers-and-wins/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:05:47 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2695</guid>
		<description><![CDATA[Description: Disney CEO Bob Iger says a growing number of silver screens across the globe is helping drive the success of &#8216;The Avengers.&#8217; Source: CNNMoney.com &#8211; video report Date: May 09, 2012 Link: http://money.cnn.com/video/news/2012/05/09/n-co-avengers-iger.cnnmoney/ Questions for Discussion: What are the reasons for the success of this film and the company as a whole? How are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Disney CEO Bob Iger says a growing number of silver screens across the globe is helping drive the success of &#8216;The Avengers.&#8217;<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/09/n-co-avengers-iger.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/09/n-co-avengers-iger.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com &#8211; video report</p>
<p><strong>Date</strong>: May 09, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/news/2012/05/09/n-co-avengers-iger.cnnmoney/">http://money.cnn.com/video/news/2012/05/09/n-co-avengers-iger.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What are the reasons for the success of this film and the company as a whole?</li>
<li>How are global marketing strategies becoming more important to the firm’s success?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/disney-bets-big-on-avengers-and-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street&#8217;s uneven recovery</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:04:30 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2692</guid>
		<description><![CDATA[Description: For some small business owners in Sayville, New York, Main Street feels like a &#8220;ghost town.&#8221; Source: CNNMoney.com &#8211; video report Date: May 11, 2012 Link: http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/ Questions for Discussion: What does this report have to say about economic recovery on Main Street?  How important is small business managerment to explaining why some businesses [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> For some small business owners in Sayville, New York, Main Street feels like a &#8220;ghost town.&#8221;<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source:</strong> CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 11, 2012</p>
<p><strong>Link</strong>: <a href="http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/">http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What does this report have to say about economic recovery on Main Street?</li>
<li> How important is small business managerment to explaining why some businesses are coping better than others?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing: If You Knew It, You&#8217;d Do It</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/integrated-marketing-if-you-knew-it-youd-do-it/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/integrated-marketing-if-you-knew-it-youd-do-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:03:04 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2687</guid>
		<description><![CDATA[Description: If it ain’t broke, don’t fix it, is such a cliché that it has spawned its own cliché: If it ain’t broke, break it. Unfortunately, that’s just what many companies do unwittingly to their branding programs, playing into the hands of public enemy No. 1 in today’s marketing environment: fragmentation. Source: Busineweek.com Date: May [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> If it ain’t broke, don’t fix it, is such a cliché that it has spawned its own cliché: If it ain’t broke, break it. Unfortunately, that’s just what many companies do unwittingly to their branding programs, playing into the hands of public enemy No. 1 in today’s marketing environment: fragmentation.</p>
<p><strong>Source:</strong> Busineweek.com</p>
<p><strong>Date</strong>: May 10, 2012</p>
<p><strong>Link:</strong> <a href="http://www.businessweek.com/articles/2012-05-10/integrated-marketing-if-you-knew-it-youd-do-it ">http://www.businessweek.com/articles/2012-05-10/integrated-marketing-if-you-knew-it-youd-do-it </a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>What is the fundamental strategic issue addressed in this article?</li>
<li>How does the author suggest it can be resolved? Do you agree?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/integrated-marketing-if-you-knew-it-youd-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan shares slump after $2 bln trading loss</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:02:44 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2680</guid>
		<description><![CDATA[Description:  Bank’s loss is embarrassment for CEO, fodder for regulators Source: Marketwatch.com Date: May 11, 2012 Link: http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk   Questions for Discussions: Summarize the reasons for the loss. What do you believe this event will mean for the company, management, and regulators? &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Bank’s loss is embarrassment for CEO, fodder for regulators</p>
<p><strong>Source:</strong> Marketwatch.com</p>
<p><strong>Date</strong>: May 11, 2012</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  ">http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  </a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the reasons for the loss.</li>
<li>What do you believe this event will mean for the company, management, and regulators?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota RAV4 EV: Will anyone buy it?</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/toyota-rav4-ev-will-anyone-buy-it/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/toyota-rav4-ev-will-anyone-buy-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:01:44 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2677</guid>
		<description><![CDATA[Description:   For anyone arguing recently that electric cars don’t stand a chance in the U.S. mass market, I would have offered one end-all example: the battery-powered Ford Focus at $40,000. Source: Marketwatch.com Date: May 11, 2012 Link: http://www.marketwatch.com/story/toyota-rav4-ev-will-anyone-buy-it-2012-05-11 Questions for Discussions: Who do you think is the likely customer for this product? Is there a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:   For anyone arguing recently that electric cars don’t stand a chance in the U.S. mass market, I would have offered one end-all example: the battery-powered Ford Focus at $40,000.</p>
<p><strong>Source</strong>: Marketwatch.com</p>
<p><strong>Date:</strong> May 11, 2012</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/story/toyota-rav4-ev-will-anyone-buy-it-2012-05-11">http://www.marketwatch.com/story/toyota-rav4-ev-will-anyone-buy-it-2012-05-11</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Who do you think is the likely customer for this product?</li>
<li>Is there a global customer?</li>
<li>How could Toyota rationalize the price gap between the electric and gas models?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/toyota-rav4-ev-will-anyone-buy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Delta is buying an oil refinery</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:05:02 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2672</guid>
		<description><![CDATA[Description: Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment. Source: CNNMoney.com &#8211; video report Date: May 01, 2012 Link: http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/ Questions for Discussion: Why did Delta do this? What are the risks? Do you think it was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment.</p>
<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><strong>Source:</strong> CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 01, 2012</p>
<p><strong>Link</strong>: <a href="http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/">http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>Why did Delta do this?</li>
<li>What are the risks?</li>
<li>Do you think it was a good decision?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattner: General Motors is undervalued</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/rattner-general-motors-is-undervalued/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/rattner-general-motors-is-undervalued/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:04:07 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2668</guid>
		<description><![CDATA[Description: Steven Rattner, former &#8216;auto czar&#8217; for the Treasury Dept., says the government should hold its GM stake until the stock rises further. Source: CNNMoney.com &#8211; video report Date: May 02, 2012 Link: http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/ Questions for Discussion: What is the basis for this evaluation of GM? Do you agree with this assessment? &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Steven Rattner, former &#8216;auto czar&#8217; for the Treasury Dept., says the government should hold its GM stake until the stock rises further.</p>
<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><strong>Source</strong>: CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 02, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/">http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What is the basis for this evaluation of GM?</li>
<li>Do you agree with this assessment?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/rattner-general-motors-is-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon, the Deal That Keeps Getting Cheaper</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/groupon-the-deal-that-keeps-getting-cheaper/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/groupon-the-deal-that-keeps-getting-cheaper/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:03:27 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2665</guid>
		<description><![CDATA[Description: Is Groupon (GRPN) too good of a deal to be true? Source: Busineweek.com Date: May 01, 2012 Link: http://www.businessweek.com/articles/2012-05-01/groupon-the-deal-that-keeps-getting-cheaper Questions for Discussions: Summarize the views expressed in this report. Why has the stock value fallen? Do you believe the stock will move up, down or stay the same over the next year? &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Is Groupon (GRPN) too good of a deal to be true?</p>
<p><strong>Source</strong>: Busineweek.com</p>
<p><strong>Date:</strong> May 01, 2012</p>
<p><strong>Link</strong>: <a href="http://www.businessweek.com/articles/2012-05-01/groupon-the-deal-that-keeps-getting-cheaper">http://www.businessweek.com/articles/2012-05-01/groupon-the-deal-that-keeps-getting-cheaper</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the views expressed in this report.</li>
<li>Why has the stock value fallen?</li>
<li>Do you believe the stock will move up, down or stay the same over the next year?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/groupon-the-deal-that-keeps-getting-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Smartphone Class’: Always On, Always Consuming Content</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/the-smartphone-class-always-on-always-consuming-content/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/the-smartphone-class-always-on-always-consuming-content/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:02:23 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2662</guid>
		<description><![CDATA[Description: Consuming content in frequent, small portions means more touchpoints for marketers Source: eMarketer.com Date: May 02, 2012 Link: http://www.emarketer.com/Article.aspx?R=1009014&#38;ecid=a6506033675d47f881651943c21c5ed4 Questions for Discussions: Summarize behaviors of smart phone users. Do you think these behaviors will become common across all users? How should business strategists who distribute mobile content deal with this research? &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Consuming content in frequent, small portions means more touchpoints for marketers</p>
<p><strong>Source</strong>: eMarketer.com</p>
<p><strong>Date:</strong> May 02, 2012</p>
<p><strong>Link:</strong> <a href="http://www.emarketer.com/Article.aspx?R=1009014&amp;ecid=a6506033675d47f881651943c21c5ed4">http://www.emarketer.com/Article.aspx?R=1009014&amp;ecid=a6506033675d47f881651943c21c5ed4</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize behaviors of smart phone users.</li>
<li>Do you think these behaviors will become common across all users?</li>
<li>How should business strategists who distribute mobile content deal with this research?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/the-smartphone-class-always-on-always-consuming-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 signs of a dysfunctional boss</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/7-signs-of-a-dysfunctional-boss/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/7-signs-of-a-dysfunctional-boss/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:01:37 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2658</guid>
		<description><![CDATA[Description: (MoneyWatch) COMMENTARY I&#8217;m going to go out on a limb here and say the word &#8220;dysfunctional&#8221; probably describes more people than the word &#8220;normal&#8221; does. When it comes to CEOs and executives, it&#8217;s almost certainly true. Source: CBSNews.com Date: April 25, 2012 Link: http://www.cbsnews.com/8301-505125_162-57420393/7-signs-of-a-dysfunctional-boss/?tag=nl.e857 Questions for Discussions: Summarize the descriptions of CEOs presented in [...]]]></description>
