<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boone &#38; Kurtz Contemporary Business Weekly Updates &#187; Part 3 Management: Empowering People to Achieve Business Objectives</title>
	<atom:link href="http://contemporarybusinessupdates.com/category/part-3-management-empowering-people-to-achieve-business-objectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://contemporarybusinessupdates.com</link>
	<description>Discussion Topics for Today's Classroom</description>
	<lastBuildDate>Mon, 14 May 2012 10:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Main Street&#8217;s uneven recovery</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:04:30 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2692</guid>
		<description><![CDATA[Description: For some small business owners in Sayville, New York, Main Street feels like a &#8220;ghost town.&#8221; Source: CNNMoney.com &#8211; video report Date: May 11, 2012 Link: http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/ Questions for Discussion: What does this report have to say about economic recovery on Main Street?  How important is small business managerment to explaining why some businesses [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> For some small business owners in Sayville, New York, Main Street feels like a &#8220;ghost town.&#8221;<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source:</strong> CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 11, 2012</p>
<p><strong>Link</strong>: <a href="http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/">http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What does this report have to say about economic recovery on Main Street?</li>
<li> How important is small business managerment to explaining why some businesses are coping better than others?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan shares slump after $2 bln trading loss</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:02:44 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2680</guid>
		<description><![CDATA[Description:  Bank’s loss is embarrassment for CEO, fodder for regulators Source: Marketwatch.com Date: May 11, 2012 Link: http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk   Questions for Discussions: Summarize the reasons for the loss. What do you believe this event will mean for the company, management, and regulators? &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Bank’s loss is embarrassment for CEO, fodder for regulators</p>
<p><strong>Source:</strong> Marketwatch.com</p>
<p><strong>Date</strong>: May 11, 2012</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  ">http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  </a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the reasons for the loss.</li>
<li>What do you believe this event will mean for the company, management, and regulators?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Delta is buying an oil refinery</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:05:02 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2672</guid>
		<description><![CDATA[Description: Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment. Source: CNNMoney.com &#8211; video report Date: May 01, 2012 Link: http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/ Questions for Discussion: Why did Delta do this? What are the risks? Do you think it was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment.</p>
<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><strong>Source:</strong> CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 01, 2012</p>
<p><strong>Link</strong>: <a href="http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/">http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>Why did Delta do this?</li>
<li>What are the risks?</li>
<li>Do you think it was a good decision?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 signs of a dysfunctional boss</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/7-signs-of-a-dysfunctional-boss/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/7-signs-of-a-dysfunctional-boss/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:01:37 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2658</guid>
		<description><![CDATA[Description: (MoneyWatch) COMMENTARY I&#8217;m going to go out on a limb here and say the word &#8220;dysfunctional&#8221; probably describes more people than the word &#8220;normal&#8221; does. When it comes to CEOs and executives, it&#8217;s almost certainly true. Source: CBSNews.com Date: April 25, 2012 Link: http://www.cbsnews.com/8301-505125_162-57420393/7-signs-of-a-dysfunctional-boss/?tag=nl.e857 Questions for Discussions: Summarize the descriptions of CEOs presented in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: (MoneyWatch) COMMENTARY I&#8217;m going to go out on a limb here and say the word &#8220;dysfunctional&#8221; probably describes more people than the word &#8220;normal&#8221; does. When it comes to CEOs and executives, it&#8217;s almost certainly true.</p>
<p><strong>Source</strong>: CBSNews.com</p>
<p><strong>Date:</strong> April 25, 2012</p>
<p><strong>Link:</strong> <a href="http://www.cbsnews.com/8301-505125_162-57420393/7-signs-of-a-dysfunctional-boss/?tag=nl.e857">http://www.cbsnews.com/8301-505125_162-57420393/7-signs-of-a-dysfunctional-boss/?tag=nl.e857</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the descriptions of CEOs presented in the report.</li>
<li>Do you believe they are accurate?</li>
<li>Do you agree with the reasoning presented by the author?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/7-signs-of-a-dysfunctional-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Down the Smartphone and Pick Up a Pencil</title>
		<link>http://contemporarybusinessupdates.com/2012/04/30/put-down-the-smartphone-and-pick-up-a-pencil/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/30/put-down-the-smartphone-and-pick-up-a-pencil/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:05:52 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2651</guid>
		<description><![CDATA[Description:  Put down that smartphone; pick up that pencil. Employees are being encouraged by their companies to try visual note-taking to explain complicated concepts to colleagues and clients. Rachel Silverman explains on The News Hub. Photo: Getty Images. Source: Marketwatch – video report Date: 04/24/2012 Link:  http://www.marketwatch.com/video/asset/put-down-the-smartphone-and-pick-up-a-pencil/784F0652-2269-4061-A5CF-607A22F06B01 Questions for discussion: Summarize the highlights of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Put down that smartphone; pick up that pencil. Employees are being encouraged by their companies to try visual note-taking to explain complicated concepts to colleagues and clients. Rachel Silverman explains on The News Hub. Photo: Getty Images.<br />
<object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={784F0652-2269-4061-A5CF-607A22F06B01}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="src" value="http://s.marketwatch.com/media/swf/main.swf" /><param name="flashvars" value="videoGUID={784F0652-2269-4061-A5CF-607A22F06B01}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="base" value="http://s.marketwatch.com/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.marketwatch.com/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={784F0652-2269-4061-A5CF-607A22F06B01}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" flashvars="videoGUID={784F0652-2269-4061-A5CF-607A22F06B01}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" base="http://s.marketwatch.com/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p><strong>Source</strong>: Marketwatch – video report</p>
<p><strong>Date</strong>: 04/24/2012</p>
<p><strong>Link</strong>:  <a href="http://www.marketwatch.com/video/asset/put-down-the-smartphone-and-pick-up-a-pencil/784F0652-2269-4061-A5CF">http://www.marketwatch.com/video/asset/put-down-the-smartphone-and-pick-up-a-pencil/784F0652-2269-4061-A5CF-607A22F06B01</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the highlights of the report.</li>
<li>What do you think of these ideas?</li>
<li>How do you think management and employees would react to a guided shift over to non-technical devices?</li>
<li>Where would this shift make a great deal of sense?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/30/put-down-the-smartphone-and-pick-up-a-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Bribery Probe Seen as Examining Coverup Claims</title>
		<link>http://contemporarybusinessupdates.com/2012/04/30/wal-mart-bribery-probe-seen-as-examining-coverup-claims/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/30/wal-mart-bribery-probe-seen-as-examining-coverup-claims/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:04:27 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2647</guid>
		<description><![CDATA[Description:   Wal-Mart Stores Inc. (WMT) may spend hundreds of millions of dollars investigating $24 million in alleged Mexican bribes as the U.S. government weighs whether the company or executives also broke the law by covering up an internal probe, former federal prosecutors said. Source:  Bloomberg.com Date: 04/24/2012 Link:  http://www.bloomberg.com/news/2012-04-24/wal-mart-bribery-probe-in-u-s-seen-as-examining-coverup-claims.html Questions for discussion: What are the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description: </strong>  Wal-Mart Stores Inc. (WMT) may spend hundreds of millions of dollars investigating $24 million in alleged Mexican bribes as the U.S. government weighs whether the company or executives also broke the law by covering up an internal probe, former federal prosecutors said.</p>
<p><strong>Source:</strong>  Bloomberg.com</p>
<p><strong>Date</strong>: 04/24/2012</p>
<p><strong>Link</strong>:  <a href="http://www.bloomberg.com/news/2012-04-24/wal-mart-bribery-probe-in-u-s-seen-as-examining-coverup-claims.html">http://www.bloomberg.com/news/2012-04-24/wal-mart-bribery-probe-in-u-s-seen-as-examining-coverup-claims.html</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>What are the ethical and managerial issues in this report?</li>
<li>How would you handle things if you were in charge at Wal-Mart?</li>
<li>What are the marketing implications for the firm here and internationally?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/30/wal-mart-bribery-probe-seen-as-examining-coverup-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon&#8217;s Answer to iPhone: Windows</title>
		<link>http://contemporarybusinessupdates.com/2012/04/23/verizons-answer-to-iphone-windows/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/23/verizons-answer-to-iphone-windows/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:05:58 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2625</guid>
		<description><![CDATA[Description:  Verizon, fed up with the high costs of offering the iPhone, plans to push smartphones powered by Microsoft&#8217;s Windows software, as a counterweight to the popular Apple device. George Stahl reports on digits.Photo: HTC. Questions for discussion: How is the cost of a smart phone spread out through distributors? What risk does Verizon face [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Verizon, fed up with the high costs of offering the iPhone, plans to push smartphones powered by Microsoft&#8217;s Windows software, as a counterweight to the popular Apple device. George Stahl reports on digits.Photo: HTC.</p>
<p><object id="wsj_fp" width="512" height="363" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashPlayer" value="videoGUID={FA0C07E0-7B62-4E84-8772-EEF903948C2E}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="src" value="http://s.marketwatch.com/media/swf/main.swf" /><param name="flashvars" value="videoGUID={FA0C07E0-7B62-4E84-8772-EEF903948C2E}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" /><param name="base" value="http://s.marketwatch.com/media/swf/" /><param name="seamlesstabbing" value="false" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="wsj_fp" width="512" height="363" type="application/x-shockwave-flash" src="http://s.marketwatch.com/media/swf/main.swf" allowFullScreen="true" allowscriptaccess="always" flashPlayer="videoGUID={FA0C07E0-7B62-4E84-8772-EEF903948C2E}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" flashvars="videoGUID={FA0C07E0-7B62-4E84-8772-EEF903948C2E}&amp;playerid=2001&amp;plyMediaEnabled=1&amp;configURL=http://m.wsj.net/video-players/&amp;autoStart=false" base="http://s.marketwatch.com/media/swf/" seamlesstabbing="false" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>How is the cost of a smart phone spread out through distributors?</li>
<li>What risk does Verizon face by following this strategy?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/23/verizons-answer-to-iphone-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Bets on &#8216;The Avengers&#8217; After &#8216;John Carter&#8217;</title>
		<link>http://contemporarybusinessupdates.com/2012/04/23/disney-bets-on-the-avengers-after-john-carter/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/23/disney-bets-on-the-avengers-after-john-carter/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:03:37 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2616</guid>
		<description><![CDATA[Description:   In the months prior to the release of Walt Disney’s (DIS)John Carter sci-fi epic, Hollywood debated why the film wasn’t catching fire with potential moviegoers. Maybe it was the ho-hum trailers; a title that didn’t cue viewers that the story took place on Mars; or the departure of the studio’s marketing chief two months [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:   In the months prior to the release of Walt Disney’s (DIS)John Carter sci-fi epic, Hollywood debated why the film wasn’t catching fire with potential moviegoers. Maybe it was the ho-hum trailers; a title that didn’t cue viewers that the story took place on Mars; or the departure of the studio’s marketing chief two months before its release.</p>
<p><strong>Source</strong>:  Businessweek.com</p>
<p><strong>Date</strong>: 04/19/2012</p>
<p><strong>Link</strong>:  <a href="http://www.businessweek.com/articles/2012-04-19/disney-bets-on-the-avengers-after-john-carter">http://www.businessweek.com/articles/2012-04-19/disney-bets-on-the-avengers-after-john-carter</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Why do you suppose &#8217;John Carter&#8217; was a failure at the box office?</li>
<li>Is it fair for top management to take the blame?</li>
<li>What do you think of the chances that &#8216;The Avengers&#8217; will succeed?</li>
<li>How would you go about promoting this film?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/23/disney-bets-on-the-avengers-after-john-carter/feed/</wfw:commentRss>
