<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boone &#38; Kurtz Contemporary Business Weekly Updates &#187; Part 5 Managing Technology and Information</title>
	<atom:link href="http://contemporarybusinessupdates.com/category/part-5-managing-technology-and-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://contemporarybusinessupdates.com</link>
	<description>Discussion Topics for Today's Classroom</description>
	<lastBuildDate>Mon, 14 May 2012 10:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>J.P. Morgan shares slump after $2 bln trading loss</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:02:44 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2680</guid>
		<description><![CDATA[Description:  Bank’s loss is embarrassment for CEO, fodder for regulators Source: Marketwatch.com Date: May 11, 2012 Link: http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk   Questions for Discussions: Summarize the reasons for the loss. What do you believe this event will mean for the company, management, and regulators? &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Bank’s loss is embarrassment for CEO, fodder for regulators</p>
<p><strong>Source:</strong> Marketwatch.com</p>
<p><strong>Date</strong>: May 11, 2012</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  ">http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  </a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the reasons for the loss.</li>
<li>What do you believe this event will mean for the company, management, and regulators?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Movies Set to Overtake DVDs and Blu-rays</title>
		<link>http://contemporarybusinessupdates.com/2012/04/09/online-movies-set-to-overtake-dvds-and-blu-rays/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/09/online-movies-set-to-overtake-dvds-and-blu-rays/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:04:50 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2581</guid>
		<description><![CDATA[Description:  Web-based movie download and rental services, coupled with tablets and connected TVs, have led to greater online movie consumption Source:  emarketer.com Date: 04/02/2012 Link:  http://www.emarketer.com/Article.aspx?R=1008945&#38;ecid=a6506033675d47f881651943c21c5ed4 Questions for discussion: Summarize the changes taking place. What are the reasons for these changes? How would you suggest the industry respond?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Web-based movie download and rental services, coupled with tablets and connected TVs, have led to greater online movie consumption</p>
<p><strong>Source:</strong>  emarketer.com</p>
<p><strong>Date:</strong> 04/02/2012</p>
<p><strong>Link:</strong>  <a href="http://www.emarketer.com/Article.aspx?R=1008945&amp;ecid=a6506033675d47f881651943c21c5ed4">http://www.emarketer.com/Article.aspx?R=1008945&amp;ecid=a6506033675d47f881651943c21c5ed4</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the changes taking place.</li>
<li>What are the reasons for these changes?</li>
<li>How would you suggest the industry respond?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/09/online-movies-set-to-overtake-dvds-and-blu-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy’s moves meet with investor skepticism</title>
		<link>http://contemporarybusinessupdates.com/2012/04/02/best-buys-moves-meet-with-investor-skepticism/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/02/best-buys-moves-meet-with-investor-skepticism/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:04:46 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2565</guid>
		<description><![CDATA[Description:  Best Buy Co., the largest U.S. electronics chain, swung to a fourth-quarter loss, hurt by charges and lower sales of notebook computers and televisions. Source: Marketwatch.com Date: 03/30/2012 Link:  http://www.marketwatch.com/story/best-buy-swings-to-loss-to-shut-50-stores-2012-03-29?siteid=nwtwk Questions for discussion: Summarize the reasons for Best Buy’s financial problems. Do you think they can be resolved easily?]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong>  Best Buy Co., the largest U.S. electronics chain, swung to a fourth-quarter loss, hurt by charges and lower sales of notebook computers and televisions.</p>
<p><strong>Source:</strong> Marketwatch.com</p>
<p><strong>Date</strong>: 03/30/2012</p>
<p><strong>Link:</strong>  <a href="http://www.marketwatch.com/story/best-buy-swings-to-loss-to-shut-50-stores-2012-03-29?siteid=nwtwk">http://www.marketwatch.com/story/best-buy-swings-to-loss-to-shut-50-stores-2012-03-29?siteid=nwtwk</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the reasons for Best Buy’s financial problems.</li>
<li>Do you think they can be resolved easily?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/02/best-buys-moves-meet-with-investor-skepticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Worldwide Social Network Ad Revenues Continue Strong Growth</title>
		<link>http://contemporarybusinessupdates.com/2012/03/05/total-worldwide-social-network-ad-revenues-continue-strong-growth/</link>
		<comments>http://contemporarybusinessupdates.com/2012/03/05/total-worldwide-social-network-ad-revenues-continue-strong-growth/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:03:21 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2488</guid>
		<description><![CDATA[Description:   Worldwide social network ad revenues are still going strong and set to grow nearly 50% this year, according to eMarketer estimates. Source:  eMarketer.com Date: 02/24/2012 Link:  http://www.emarketer.com/Article.aspx?R=1008862 Questions for discussion: What explains this rate of growth? At what point do you think it will level off? How should marketing managers deal with this information?]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong>   Worldwide social network ad revenues are still going strong and set to grow nearly 50% this year, according to eMarketer estimates.</p>
<p><strong>Source:</strong>  eMarketer.com</p>
<p><strong>Date:</strong> 02/24/2012</p>
<p><strong>Link:</strong>  <a href="http://www.emarketer.com/Article.aspx?R=1008862">http://www.emarketer.com/Article.aspx?R=1008862</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>What explains this rate of growth?</li>
<li>At what point do you think it will level off?</li>
<li>How should marketing managers deal with this information?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/03/05/total-worldwide-social-network-ad-revenues-continue-strong-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube bets $100 million on original content</title>
		<link>http://contemporarybusinessupdates.com/2012/03/05/youtube-bets-100-million-on-original-content/</link>
		<comments>http://contemporarybusinessupdates.com/2012/03/05/youtube-bets-100-million-on-original-content/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:01:03 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2482</guid>
		<description><![CDATA[Description:   YouTube is enlisting Hollywood&#8217;s help to reach a generation of viewers more familiar with smartphones than TV remotes. Source:  USAToday.com Date: 02/20/2012 Link:  http://www.usatoday.com/life/television/news/story/2012-02-20/youtube-original-content/53170394/1 Questions for discussion: Do you think this production strategy can work? What other YouTube channel concepts do you think would succeed? Who are the target markets for these concepts?]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong>   YouTube is enlisting Hollywood&#8217;s help to reach a generation of viewers more familiar with smartphones than TV remotes.</p>
<p><strong>Source</strong>:  USAToday.com</p>
<p><strong>Date</strong>: 02/20/2012</p>
<p><strong>Link:</strong>  <a href="http://www.usatoday.com/life/television/news/story/2012-02-20/youtube-original-content/53170394/1 ">http://www.usatoday.com/life/television/news/story/2012-02-20/youtube-original-content/53170394/1 </a></p>
<p><strong>Questions for discussion:</strong></p>
<ul>
<li>Do you think this production strategy can work?</li>
<li>What other YouTube channel concepts do you think would succeed?</li>
<li>Who are the target markets for these concepts?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/03/05/youtube-bets-100-million-on-original-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y Speeds Up Luxury Goods Spending</title>
		<link>http://contemporarybusinessupdates.com/2012/02/27/gen-y-speeds-up-luxury-goods-spending/</link>
		<comments>http://contemporarybusinessupdates.com/2012/02/27/gen-y-speeds-up-luxury-goods-spending/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:02:45 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2466</guid>
		<description><![CDATA[Description:   Flash sale sites and the fashion industry’s maturing web presence boost sales to young consumers Source:  eMarketer.com Date: 02/22/2012 Link:  http://www.emarketer.com/Article.aspx?R=1008854&#38;ecid=a6506033675d47f881651943c21c5ed4 Questions for discussion: Summarize the highlights in this report. Do you agree with the reasons given? Where do you think the marketplace is headed?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:   Flash sale sites and the fashion industry’s maturing web presence boost sales to young consumers</p>
<p><strong>Source</strong>:  eMarketer.com</p>
<p><strong>Date</strong>: 02/22/2012</p>
<p><strong>Link</strong>:  <a href="http://www.emarketer.com/Article.aspx?R=1008854&amp;ecid=a6506033675d47f881651943c21c5ed4">http://www.emarketer.com/Article.aspx?R=1008854&amp;ecid=a6506033675d47f881651943c21c5ed4</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the highlights in this report.</li>
<li>Do you agree with the reasons given?</li>
<li>Where do you think the marketplace is headed?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/02/27/gen-y-speeds-up-luxury-goods-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Millennial Men React to Mobile Ads</title>
		<link>http://contemporarybusinessupdates.com/2012/02/20/how-millennial-men-react-to-mobile-ads/</link>
		<comments>http://contemporarybusinessupdates.com/2012/02/20/how-millennial-men-react-to-mobile-ads/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:01:17 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2444</guid>
		<description><![CDATA[Description:  eMarketer estimates that the number of US smartphone users will rise 44% this year to over 106 million. And as these users continue to do more activities on their phones, their likelihood of exposure to mobile advertising becomes assured. Source:  eMarketer.com Date: 02/13/2012 Link:  http://www.emarketer.com/Article.aspx?R=1008834&#38;ecid=a6506033675d47f881651943c21c5ed4 Questions for discussion: What does this research suggest to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  eMarketer estimates that the number of US smartphone users will rise 44% this year to over 106 million. And as these users continue to do more activities on their phones, their likelihood of exposure to mobile advertising becomes assured.</p>
<p><strong>Source</strong>:  eMarketer.com</p>
<p><strong>Date:</strong> 02/13/2012</p>
<p><strong>Link</strong>:  <a href="http://www.emarketer.com/Article.aspx?R=1008834&amp;ecid=a6506033675d47f881651943c21c5ed4">http://www.emarketer.com/Article.aspx?R=1008834&amp;ecid=a6506033675d47f881651943c21c5ed4</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>What does this research suggest to marketing managers, from a strategic planning point of view?</li>
<li>Do you think this phenomenon will affect overall advertising planning in the future?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/02/20/how-millennial-men-react-to-mobile-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>250,000 ask Apple to change its labor ways</title>
		<link>http://contemporarybusinessupdates.com/2012/02/13/250000-ask-apple-to-change-its-labor-ways/</link>
		<comments>http://contemporarybusinessupdates.com/2012/02/13/250000-ask-apple-to-change-its-labor-ways/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:05:25 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies(p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2436</guid>
		<description><![CDATA[Description:  Petitions with over 250,000 signatures were delivered to Apple stores calling for reforms to working conditions in its suppliers&#8217; factories. Source: CNNMoney.com – video report Link:   http://money.cnn.com/video/technology/2012/02/09/t-ts-change-org-signatures.cnnmoney/ Questions for discussion: Do you think Apple is being singled-out when the concerns likely apply to any company manufacturing in China? How should Apple’s management deal with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Petitions with over 250,000 signatures were delivered to Apple stores calling for reforms to working conditions in its suppliers&#8217; factories.</p>
<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2012/02/09/t-ts-change-org-signatures.cnnmoney" /><param name="allowfullscreen" value="true" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2012/02/09/t-ts-change-org-signatures.cnnmoney" allowscriptaccess="always" wmode="transparent" allowfullscreen="true" /></object></p>
<p><strong>Source:</strong> CNNMoney.com – video report</p>
<p><strong>Link</strong>:   <a href="http://money.cnn.com/video/technology/2012/02/09/t-ts-change-org-signatures.cnnmoney/">http://money.cnn.com/video/technology/2012/02/09/t-ts-change-org-signatures.cnnmoney/</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Do you think Apple is being singled-out when the concerns likely apply to any company manufacturing in China?</li>
<li>How should Apple’s management deal with group?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/02/13/250000-ask-apple-to-change-its-labor-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Zuckerberg changed the game</title>
		<link>http://contemporarybusinessupdates.com/2012/02/06/how-zuckerberg-changed-the-game/</link>
		<comments>http://contemporarybusinessupdates.com/2012/02/06/how-zuckerberg-changed-the-game/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:05:40 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2421</guid>
		<description><![CDATA[Description:  Facebook founder Mark Zuckerberg grew the college dorm room startup to a global tech giant with more users than most countries&#8217; populations. Source: CNNMoney.com – video report Date: 02/03/2012 Link:   http://money.cnn.com/video/technology/2012/02/02/f_game_changers_facebook.fortune/ Questions for discussion: Who is Mark Zukerberg? Do you think his engineering background affected the way he managed the development of the company?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Facebook founder Mark Zuckerberg grew the college dorm room startup to a global tech giant with more users than most countries&#8217; populations.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2012/02/02/f_game_changers_facebook.fortune" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/technology/2012/02/02/f_game_changers_facebook.fortune" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com – video report</p>
<p><strong>Date</strong>: 02/03/2012</p>
<p><strong>Link:</strong>   <a href="http://money.cnn.com/video/technology/2012/02/02/f_game_changers_facebook.fortune/">http://money.cnn.com/video/technology/2012/02/02/f_game_changers_facebook.fortune/</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Who is Mark Zukerberg?</li>
<li>Do you think his engineering background affected the way he managed the development of the company?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/02/06/how-zuckerberg-changed-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $1.6 Billion Woman, Staying on Message</title>
		<link>http://contemporarybusinessupdates.com/2012/02/06/the-1-6-billion-woman-staying-on-message/</link>
		<comments>http://contemporarybusinessupdates.com/2012/02/06/the-1-6-billion-woman-staying-on-message/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:03:07 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
