<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boone &#38; Kurtz Contemporary Business Weekly Updates &#187; Part 6 Managing Financial Resources</title>
	<atom:link href="http://contemporarybusinessupdates.com/category/part-6-managing-financial-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://contemporarybusinessupdates.com</link>
	<description>Discussion Topics for Today's Classroom</description>
	<lastBuildDate>Mon, 14 May 2012 10:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disney bets big on Avengers and wins</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/disney-bets-big-on-avengers-and-wins/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/disney-bets-big-on-avengers-and-wins/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:05:47 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2695</guid>
		<description><![CDATA[Description: Disney CEO Bob Iger says a growing number of silver screens across the globe is helping drive the success of &#8216;The Avengers.&#8217; Source: CNNMoney.com &#8211; video report Date: May 09, 2012 Link: http://money.cnn.com/video/news/2012/05/09/n-co-avengers-iger.cnnmoney/ Questions for Discussion: What are the reasons for the success of this film and the company as a whole? How are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Disney CEO Bob Iger says a growing number of silver screens across the globe is helping drive the success of &#8216;The Avengers.&#8217;<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/09/n-co-avengers-iger.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/09/n-co-avengers-iger.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com &#8211; video report</p>
<p><strong>Date</strong>: May 09, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/news/2012/05/09/n-co-avengers-iger.cnnmoney/">http://money.cnn.com/video/news/2012/05/09/n-co-avengers-iger.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What are the reasons for the success of this film and the company as a whole?</li>
<li>How are global marketing strategies becoming more important to the firm’s success?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/disney-bets-big-on-avengers-and-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Street&#8217;s uneven recovery</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:04:30 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2692</guid>
		<description><![CDATA[Description: For some small business owners in Sayville, New York, Main Street feels like a &#8220;ghost town.&#8221; Source: CNNMoney.com &#8211; video report Date: May 11, 2012 Link: http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/ Questions for Discussion: What does this report have to say about economic recovery on Main Street?  How important is small business managerment to explaining why some businesses [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> For some small business owners in Sayville, New York, Main Street feels like a &#8220;ghost town.&#8221;<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source:</strong> CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 11, 2012</p>
<p><strong>Link</strong>: <a href="http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/">http://money.cnn.com/video/news/2012/05/10/n-making-it-on-main-street.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What does this report have to say about economic recovery on Main Street?</li>
<li> How important is small business managerment to explaining why some businesses are coping better than others?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/main-streets-uneven-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan shares slump after $2 bln trading loss</title>
		<link>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:02:44 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 5 Managing Technology and Information]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>
		<category><![CDATA[Using Technology to Manage Information (p466)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2680</guid>
		<description><![CDATA[Description:  Bank’s loss is embarrassment for CEO, fodder for regulators Source: Marketwatch.com Date: May 11, 2012 Link: http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk   Questions for Discussions: Summarize the reasons for the loss. What do you believe this event will mean for the company, management, and regulators? &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Bank’s loss is embarrassment for CEO, fodder for regulators</p>
<p><strong>Source:</strong> Marketwatch.com</p>
<p><strong>Date</strong>: May 11, 2012</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  ">http://www.marketwatch.com/story/jp-morgan-shares-slump-after-2b-trading-loss-2012-05-11?siteid=nwtwk  </a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the reasons for the loss.</li>
<li>What do you believe this event will mean for the company, management, and regulators?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/14/j-p-morgan-shares-slump-after-2-bln-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Delta is buying an oil refinery</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:05:02 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Human Resource Management : From Recruitment to Labor Relations (p252)]]></category>
		<category><![CDATA[Management  Leadership and the Internal Organization (p216)]]></category>
		<category><![CDATA[Production and Operations Management (p314)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Top Performance through Empowerment Teamwork and Communication (p284)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2672</guid>
		<description><![CDATA[Description: Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment. Source: CNNMoney.com &#8211; video report Date: May 01, 2012 Link: http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/ Questions for Discussion: Why did Delta do this? What are the risks? Do you think it was a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Delta Air Lines tries to take out the middle man by purchasing a Pennsylvania oil refinery, but it could prove to be a risky investment.</p>
<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><strong>Source:</strong> CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 01, 2012</p>
<p><strong>Link</strong>: <a href="http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/">http://money.cnn.com/video/news/2012/05/01/n-delta-oil-refinery.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>Why did Delta do this?</li>
<li>What are the risks?</li>
<li>Do you think it was a good decision?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/why-delta-is-buying-an-oil-refinery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattner: General Motors is undervalued</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/rattner-general-motors-is-undervalued/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/rattner-general-motors-is-undervalued/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:04:07 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2668</guid>
		<description><![CDATA[Description: Steven Rattner, former &#8216;auto czar&#8217; for the Treasury Dept., says the government should hold its GM stake until the stock rises further. Source: CNNMoney.com &#8211; video report Date: May 02, 2012 Link: http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/ Questions for Discussion: What is the basis for this evaluation of GM? Do you agree with this assessment? &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Steven Rattner, former &#8216;auto czar&#8217; for the Treasury Dept., says the government should hold its GM stake until the stock rises further.</p>
<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object></p>
<p><strong>Source</strong>: CNNMoney.com &#8211; video report</p>
<p><strong>Date:</strong> May 02, 2012</p>
<p><strong>Link:</strong> <a href="http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/">http://money.cnn.com/video/markets/2012/05/01/mkts-rattner-gm-government.cnnmoney/</a></p>
<p><strong>Questions for Discussion</strong>:</p>
<ul>
<li>What is the basis for this evaluation of GM?</li>
<li>Do you agree with this assessment?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/rattner-general-motors-is-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon, the Deal That Keeps Getting Cheaper</title>
		<link>http://contemporarybusinessupdates.com/2012/05/07/groupon-the-deal-that-keeps-getting-cheaper/</link>
		<comments>http://contemporarybusinessupdates.com/2012/05/07/groupon-the-deal-that-keeps-getting-cheaper/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:03:27 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2665</guid>
		<description><![CDATA[Description: Is Groupon (GRPN) too good of a deal to be true? Source: Busineweek.com Date: May 01, 2012 Link: http://www.businessweek.com/articles/2012-05-01/groupon-the-deal-that-keeps-getting-cheaper Questions for Discussions: Summarize the views expressed in this report. Why has the stock value fallen? Do you believe the stock will move up, down or stay the same over the next year? &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Is Groupon (GRPN) too good of a deal to be true?</p>
<p><strong>Source</strong>: Busineweek.com</p>
<p><strong>Date:</strong> May 01, 2012</p>
<p><strong>Link</strong>: <a href="http://www.businessweek.com/articles/2012-05-01/groupon-the-deal-that-keeps-getting-cheaper">http://www.businessweek.com/articles/2012-05-01/groupon-the-deal-that-keeps-getting-cheaper</a></p>
<p><strong>Questions for Discussions</strong>:</p>
<ul>
<li>Summarize the views expressed in this report.</li>
<li>Why has the stock value fallen?</li>
<li>Do you believe the stock will move up, down or stay the same over the next year?</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/05/07/groupon-the-deal-that-keeps-getting-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker! Apple makes billions</title>
		<link>http://contemporarybusinessupdates.com/2012/04/30/shocker-apple-makes-billions/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/30/shocker-apple-makes-billions/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:06:06 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2655</guid>
		<description><![CDATA[Description:  Strong global iPhone sales helped Apple beat expectations, as usual. Doubters beware &#8211; it&#8217;s hard to hate on AAPL. Source: CNNMoney.com – video report Date: 04/25/2012 Link:  http://money.cnn.com/video/markets/2012/04/25/mkts-bz-apple-iphone.cnnmoney/ Questions for discussion: Summarize the financial results and the reasons there is surprise. Do you see an end for the current success of Apple?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:  Strong global iPhone sales helped Apple beat expectations, as usual. Doubters beware &#8211; it&#8217;s hard to hate on AAPL.<br />
<object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/04/25/mkts-bz-apple-iphone.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/04/25/mkts-bz-apple-iphone.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><br />
<strong>Source</strong>: CNNMoney.com – video report</p>
<p><strong>Date:</strong> 04/25/2012</p>
<p><strong>Link: </strong> <a href="http://money.cnn.com/video/markets/2012/04/25/mkts-bz-apple-iphone.cnnmoney/">http://money.cnn.com/video/markets/2012/04/25/mkts-bz-apple-iphone.cnnmoney/</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the financial results and the reasons there is surprise.</li>
<li>Do you see an end for the current success of Apple?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/30/shocker-apple-makes-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Profit Rises 94% on Growing Global IPhone Demand</title>
		<link>http://contemporarybusinessupdates.com/2012/04/30/apple-profit-rises-94-on-growing-global-iphone-demand/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/30/apple-profit-rises-94-on-growing-global-iphone-demand/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:03:13 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2643</guid>
		<description><![CDATA[Description:   Apple Inc. (AAPL) profit almost doubled last quarter, reflecting robust demand for the iPhone in China as well as purchases of a new version of the iPad tablet, allaying the concerns that fueled a 12 percent two-week slump in the stock. Source:  Bloomberg.com Date: 04/24/2012 Link:  http://www.bloomberg.com/news/2012-04-24/apple-profit-rises-94-on-growing-global-demand-for-iphones.html Questions for discussion: Summarize the financial results [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:   Apple Inc. (AAPL) profit almost doubled last quarter, reflecting robust demand for the iPhone in China as well as purchases of a new version of the iPad tablet, allaying the concerns that fueled a 12 percent two-week slump in the stock.</p>
<p><strong>Source</strong>:  Bloomberg.com</p>
<p><strong>Date</strong>: 04/24/2012</p>
<p><strong>Link:</strong>  <a href="http://www.bloomberg.com/news/2012-04-24/apple-profit-rises-94-on-growing-global-demand-for-iphones.html">http://www.bloomberg.com/news/2012-04-24/apple-profit-rises-94-on-growing-global-demand-for-iphones.html</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>Summarize the financial results reported and the reasons for them.</li>
<li>How do you explain Apple’s success?</li>
<li>Do you believe this rate of growth is sustainable?</li>
<li>Would you be a buyer today?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2012/04/30/apple-profit-rises-94-on-growing-global-iphone-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Alone Doesn’t Make a Successful Startup</title>
		<link>http://contemporarybusinessupdates.com/2012/04/30/demand-alone-doesnt-make-a-successful-startup/</link>
		<comments>http://contemporarybusinessupdates.com/2012/04/30/demand-alone-doesnt-make-a-successful-startup/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:01:13 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p34)]]></category>
		<category><![CDATA[Competing in World Markets (p104)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p350)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p70)]]></category>
		<category><![CDATA[Financing Management (p566)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p386)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p426)]]></category>
		<category><![CDATA[The Changing Face of Business (p2)]]></category>
		<category><![CDATA[The Financial System (p532)]]></category>
		<category><![CDATA[Understanding Accounting and Financial Statements (p498)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=2634</guid>
		<description><![CDATA[Description:   Odysseas Tsatalos’ entrepreneurship story started during his childhood in Greece. Reading about inventors in his encyclopedia, he decided early on that his dream was to one day see himself in print for one of his inventions. While his parents wanted him to become a doctor, Tsatalos travelled to the U.S. and got his Ph.D [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>:   Odysseas Tsatalos’ entrepreneurship story started during his childhood in Greece. Reading about inventors in his encyclopedia, he decided early on that his dream was to one day see himself in print for one of his inventions. While his parents wanted him to become a doctor, Tsatalos travelled to the U.S. and got his Ph.D in Computer Science.</p>
<p><strong>Source</strong>:  Sprouter.com</p>
<p><strong>Date</strong>: 04/25/2012</p>
<p><strong>Link: </strong> <a href="http://sprouter.com/blog/demand-alone-doesnt-make-a-successful-startup/?utm_source=MadMimi&amp;utm_medium=email&amp;utm_content=25+April+2012+%2F%2F+Hottest+StartUps%2C+Events+%26+Resources&amp;utm_campaign=Sprouter+Weekly%3A+April+25%2C+2012&amp;utm_term=btn-readon_png">http://sprouter.com/blog/demand-alone-doesnt-make-a-successful-startup/?utm_source=MadMimi&amp;utm_medium=email&amp;utm_content=25+April+2012+%2F%2F+Hottest+StartUps%2C+Events+%26+Resources&amp;utm_campaign=Sprouter+Weekly%3A+April+25%2C+2012&amp;utm_term=btn-readon_png</a></p>
<p><strong>Questions for discussion:</strong></p>
<ul>
