<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boone &#38; Kurtz Contemporary Business Weekly Updates &#187; Customer-Driven Marketing (p388)</title>
	<atom:link href="http://contemporarybusinessupdates.com/tag/customer-driven-marketing-p388/feed/" rel="self" type="application/rss+xml" />
	<link>http://contemporarybusinessupdates.com</link>
	<description>Discussion Topics for Today's Classroom</description>
	<lastBuildDate>Mon, 14 May 2012 10:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Someday, Store Coupons May Tap You on the Shoulder</title>
		<link>http://contemporarybusinessupdates.com/2011/01/03/someday-store-coupons-may-tap-you-on-the-shoulder/</link>
		<comments>http://contemporarybusinessupdates.com/2011/01/03/someday-store-coupons-may-tap-you-on-the-shoulder/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:02:11 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1422</guid>
		<description><![CDATA[Description:  CLIPPING coupons is a hassle. Intentionally. If shoppers were to redeem any more than just a sliver of them, manufacturers would have a self-created financial catastrophe on their hands. Source: NYTimes.com   Date: 12/25/2010 Link: http://www.nytimes.com/2010/12/26/business/26digi.html?ref=business Questions for discussion:  Summarize the development of coupon use by consumers? How will technology affect this pricing strategy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong>  CLIPPING coupons is a hassle. Intentionally. If shoppers were to redeem any more than just a sliver of them, manufacturers would have a self-created financial catastrophe on their hands.</p>
<p><strong>Source:</strong> NYTimes.com<br />
 <br />
<strong>Date:</strong> 12/25/2010</p>
<p><strong>Link</strong>: <a href="http://www.nytimes.com/2010/12/26/business/26digi.html?ref=business">http://www.nytimes.com/2010/12/26/business/26digi.html?ref=business</a></p>
<p><strong>Questions for discussion</strong>: </p>
<ul>
<li>Summarize the development of coupon use by consumers?</li>
<li>How will technology affect this pricing strategy in the future?</li>
<li>What do you think is a good strategy for companies to follow so as to optimize the effectiveness of coupons?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2011/01/03/someday-store-coupons-may-tap-you-on-the-shoulder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfer&#8217;s calendar site gives back</title>
		<link>http://contemporarybusinessupdates.com/2010/12/27/surfers-calendar-site-gives-back/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/27/surfers-calendar-site-gives-back/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:05:39 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 2 Starting and Growing Your Business]]></category>
		<category><![CDATA[Business Ethics and Social Responsibility (p32)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[E-Business: Doing Business Online (p212)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>
		<category><![CDATA[Starting Your Own Business: The Entrepreneurship Alternative (p180)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1416</guid>
		<description><![CDATA[Description: Custom calendar site CalendarLink.org raises funds and spreads awareness for the California Surf Life Saving Association. Source:  CNNMoney.com – video report Date: 12/22/2010 Link:  http://money.cnn.com/video/news/2010/12/22/n_cc_tides_of_giving.cnnmoney/ Questions for discussion:  How is this business socially responsible? Who are the target customers? What makes this business service unique? Describe the product strategy and how the Internet allows [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Custom calendar site CalendarLink.org raises funds and spreads awareness for the California Surf Life Saving Association.<br />
<object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="356" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/12/22/n_cc_tides_of_giving.cnnmoney" /><embed id="ep" type="application/x-shockwave-flash" width="384" height="356" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/news/2010/12/22/n_cc_tides_of_giving.cnnmoney" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" wmode="transparent"></embed></object><br />
<strong>Source:</strong>  CNNMoney.com – video report</p>
<p><strong>Date:</strong> 12/22/2010</p>
<p><strong>Link:</strong>  <a href="http://money.cnn.com/video/news/2010/12/22/n_cc_tides_of_giving.cnnmoney/">http://money.cnn.com/video/news/2010/12/22/n_cc_tides_of_giving.cnnmoney/</a></p>
<p><strong>Questions for discussion</strong>: </p>
<ul>
<li>How is this business socially responsible?</li>
<li>Who are the target customers?</li>
<li>What makes this business service unique?</li>
<li>Describe the product strategy and how the Internet allows for customization to match local customer needs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/27/surfers-calendar-site-gives-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the message out on Facebook</title>
		<link>http://contemporarybusinessupdates.com/2010/12/27/getting-the-message-out-on-facebook/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/27/getting-the-message-out-on-facebook/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:04:24 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 2 Starting and Growing Your Business]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[E-Business: Doing Business Online (p212)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>
		<category><![CDATA[Starting Your Own Business: The Entrepreneurship Alternative (p180)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1413</guid>
		<description><![CDATA[Description: Small businesses are leveraging their profiles on Facebook to boost their business by keeping in close contact with customers. Source:  Reuters.com – video report Date: 12/21/2010 Link: http://www.reuters.com/news/video/story?videoId=170540599&#38;videoChannel=6 Questions for discussion: How does Facebook  allow small businesses to better serve their target customers? How does Facebook differentiate itself on the Internet?]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong>: Small businesses are leveraging their profiles on Facebook to boost their business by keeping in close contact with customers.</p>
<p><strong>Source:</strong>  Reuters.com – video report</p>
<p><strong>Date</strong>: 12/21/2010</p>
<p><strong>Link:</strong> <a href="http://www.reuters.com/news/video/story?videoId=170540599&amp;videoChannel=6">http://www.reuters.com/news/video/story?videoId=170540599&amp;videoChannel=6</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>How does Facebook  allow small businesses to better serve their target customers?</li>
<li>How does Facebook differentiate itself on the Internet?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/27/getting-the-message-out-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher U.S. Airfares Loom as Crude Climbs Toward $100 a Barrel</title>
		<link>http://contemporarybusinessupdates.com/2010/12/27/higher-u-s-airfares-loom-as-crude-climbs-toward-100-a-barrel/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/27/higher-u-s-airfares-loom-as-crude-climbs-toward-100-a-barrel/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:02:44 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 1 Business in a Global Environment]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Competing in World Markets (p100)]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[Economic Challenges Facing Contemporary Business (p66)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1406</guid>
		<description><![CDATA[Description: Delta Air Lines Inc., American Airlines and other large U.S. carriers may be poised to boost fares with fuel surcharges as crude oil moves closer to $100 a barrel. Source:  Bloomberg.com Date: 12/22/2010 Link: http://www.bloomberg.com/news/2010-12-22/higher-u-s-airfares-loom-as-crude-climbs-toward-100-a-barrel.html Questions for discussion: How else can airlines deal with rising fuel costs? How are customers likely to respond to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Delta Air Lines Inc., American Airlines and other large U.S. carriers may be poised to boost fares with fuel surcharges as crude oil moves closer to $100 a barrel.</p>
<p><strong>Source: </strong> Bloomberg.com</p>
<p><strong>Date:</strong> 12/22/2010</p>
<p><strong>Link:</strong> <a href="http://www.bloomberg.com/news/2010-12-22/higher-u-s-airfares-loom-as-crude-climbs-toward-100-a-barrel.html">http://www.bloomberg.com/news/2010-12-22/higher-u-s-airfares-loom-as-crude-climbs-toward-100-a-barrel.html</a></p>
<p><strong>Questions for discussion</strong>:</p>
<ul>
<li>How else can airlines deal with rising fuel costs?</li>
<li>How are customers likely to respond to price increases?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/27/higher-u-s-airfares-loom-as-crude-climbs-toward-100-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tough Sell at Sears</title>
		<link>http://contemporarybusinessupdates.com/2010/12/27/a-tough-sell-at-sears/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/27/a-tough-sell-at-sears/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:01:29 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1403</guid>
		<description><![CDATA[Description:  This holiday season, Sears and Kmart, which merged in 2005, are pushing a single message: Buy with layaway, buy with coupons, buy now and pay later, buy with loyalty rewards points — but please, just buy. Source: NYTimes.com   Date: 12/21/2010 Link: http://www.nytimes.com/2010/12/22/business/22sears.html?ref=business Questions for discussion:  Why is Sears having so much trouble at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong>  This holiday season, Sears and Kmart, which merged in 2005, are pushing a single message: Buy with layaway, buy with coupons, buy now and pay later, buy with loyalty rewards points — but please, just buy.</p>
<p><strong>Source:</strong> NYTimes.com<br />
 <br />
<strong>Date:</strong> 12/21/2010</p>
<p><strong>Link:</strong> <a href="http://www.nytimes.com/2010/12/22/business/22sears.html?ref=business">http://www.nytimes.com/2010/12/22/business/22sears.html?ref=business</a></p>
<p><strong>Questions for discussion</strong>: </p>
<ul>
<li>Why is Sears having so much trouble at this time?</li>
<li>What could have been done to improve operations and increase sales revenues?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/27/a-tough-sell-at-sears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Sector Adds 47,000 Jobs So Far in 2010</title>
		<link>http://contemporarybusinessupdates.com/2010/12/13/tech-sector-adds-47000-jobs-so-far-in-2010/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/13/tech-sector-adds-47000-jobs-so-far-in-2010/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 09:03:10 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 3 Management: Empowering People to Achieve Business Objectives]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Production and  Operations Management (p354)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1374</guid>
		<description><![CDATA[Tech Sector Adds 47,000 Jobs So Far in 2010 Description:  Tech jobs are making a comeback in the U.S. as global demand increases. The metro area with the biggest gain? Oklahoma City. Source: Businessweek.com Date: 12/07/2010 Cat ñTags:  3, 4: Production and Operations Management (p354, Customer-Driven Marketing (p388), Product and Distribution Strategies (p420), Promotion and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Tech Sector Adds 47,000 Jobs So Far in 2010</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Description:  Tech jobs are making a comeback in the U.S. as global demand increases. The metro area with the biggest gain? Oklahoma City.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Source: Businessweek.com</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;"><span style="white-space: pre;"> </span></div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Date: 12/07/2010</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Cat ñTags:  3, 4: Production and Operations Management (p354, Customer-Driven Marketing (p388), Product and Distribution Strategies (p420), Promotion and Pricing Strategies (p458)</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Link: http://www.businessweek.com/technology/content/dec2010/tc2010127_438177.htm</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Questions for discussion:  Why is this sector of the economy gaining so many jobs at this time?  What does this trend suggest about global consumer behavior ?</div>
<div><strong>Description: </strong> Tech jobs are making a comeback in the U.S. as global demand increases. The metro area with the biggest gain? Oklahoma City.</div>
<div></div>
<div><strong>Source: </strong>Businessweek.com</div>
<div></div>
<div><strong>Date:</strong> 12/07/2010</div>
<div></div>
<div><strong>Link:</strong> <a href="http://www.businessweek.com/technology/content/dec2010/tc2010127_438177.htm ">http://www.businessweek.com/technology/content/dec2010/tc2010127_438177.htm </a></div>
<div></div>
<div><strong>Questions for discussion</strong>:</div>
<div>
<ul>
<li>Why is this sector of the economy gaining so many jobs at this time?</li>
<li>What does this trend suggest about global consumer behavior ?</li>
</ul>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/13/tech-sector-adds-47000-jobs-so-far-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon reportedly spurns Google’s billions</title>
		<link>http://contemporarybusinessupdates.com/2010/12/06/groupon-reportedly-spurns-google%e2%80%99s-billions/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/06/groupon-reportedly-spurns-google%e2%80%99s-billions/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:04:09 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 2 Starting and Growing Your Business]]></category>
		<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Part 6 Managing Financial Resources]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[E-Business: Doing Business Online (p212)]]></category>
		<category><![CDATA[Financing Management (p590)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>
		<category><![CDATA[The Financial System (p558)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1361</guid>
		<description><![CDATA[Description: Groupon Inc. has walked away from a Google Inc. acquisition offer worth as much as $6 billion, according to reports late Friday, appearing to set the stage for a Groupon IPO as soon as next year. Source: Marketwatch.com – video report   Date: 12/04/2010 Link: http://www.marketwatch.com/story/groupon-reportedly-spurns-google-merger-2010-12-04 Questions for discussion:  Do you think Groupon is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Groupon Inc. has walked away from a Google Inc. acquisition offer worth as much as $6 billion, according to reports late Friday, appearing to set the stage for a Groupon IPO as soon as next year.</p>
<p><strong>Source:</strong> Marketwatch.com – video report<br />
 <br />
<strong>Date:</strong> 12/04/2010</p>
<p><strong>Link:</strong> <a href="http://www.marketwatch.com/story/groupon-reportedly-spurns-google-merger-2010-12-04">http://www.marketwatch.com/story/groupon-reportedly-spurns-google-merger-2010-12-04</a></p>
<p><strong>Questions for discussion</strong>: </p>
<ul>
<li>Do you think Groupon is overvalued in this proposed deal?</li>
<li>How would you evaluate Groupon’s fair value from an acquisitions point of view?</li>
<li>Why would the acquisition affect  the value of Google shares?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/06/groupon-reportedly-spurns-google%e2%80%99s-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He Puts the Soda in Pop Songs</title>
		<link>http://contemporarybusinessupdates.com/2010/12/06/he-puts-the-soda-in-pop-songs/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/06/he-puts-the-soda-in-pop-songs/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:03:36 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1358</guid>
		<description><![CDATA[Description:  In the past two years, Adam Kluger has built a boutique product-placement agency that&#8217;s become a cash conduit for the revenue-needy music business. Source: Businessweek.com   Date: 12/02/2010 Link: http://www.businessweek.com/magazine/content/10_50/b4207086663830.htm Questions for discussion:  What is Adam Kluger’s strategy for success? How would you explain his strategic thinking with respect to the music industry?]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong>  In the past two years, Adam Kluger has built a boutique product-placement agency that&#8217;s become a cash conduit for the revenue-needy music business.</p>
<p><strong>Source:</strong> Businessweek.com<br />
 <br />
<strong>Date:</strong> 12/02/2010</p>
<p><strong>Link:</strong> <a href="http://www.businessweek.com/magazine/content/10_50/b4207086663830.htm">http://www.businessweek.com/magazine/content/10_50/b4207086663830.htm</a></p>
<p><strong>Questions for discussion:</strong> </p>
<ul>
<li>What is Adam Kluger’s strategy for success?</li>
<li>How would you explain his strategic thinking with respect to the music industry?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/06/he-puts-the-soda-in-pop-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zagat Is Right. Southwest Is All We Look For In an Airline Now</title>
		<link>http://contemporarybusinessupdates.com/2010/12/06/zagat-is-right-southwest-is-all-we-look-for-in-an-airline-now/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/06/zagat-is-right-southwest-is-all-we-look-for-in-an-airline-now/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:02:36 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1355</guid>
		<description><![CDATA[Description: OK, boys and girls, it’s time for oxymoron 101: Airline food, Customer service, Ontime performance. You get the drill. And yet, as bad as air travel can seem sometimes (and it IS bad sometimes) there are some airlines that continue to win our loyalty, our trust, and our goodwill. Source:  BNET.com Date: 12/03/2010 Link: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> OK, boys and girls, it’s time for oxymoron 101: Airline food, Customer service,<br />
Ontime performance. You get the drill. And yet, as bad as air travel can seem sometimes (and it IS bad sometimes) there are some airlines that continue to win our loyalty, our trust, and our goodwill.</p>
<p><strong>Source:</strong>  BNET.com</p>
<p><strong>Date:</strong> 12/03/2010</p>
<p><strong>Link:</strong> <a href="http://www.bnet.com/blog/travel-detective/zagat-is-right-southwest-is-all-we-look-for-in-an-airline-now/186?tag=mantle_skin;content">http://www.bnet.com/blog/travel-detective/zagat-is-right-southwest-is-all-we-look-for-in-an-airline-now/186?tag=mantle_skin;content</a></p>
<p><strong>Questions for discussion:</strong></p>
<ul>
<li>What are the basic arguments presented by this reporter?</li>
<li>Do you agree with his assessment and analysis of the research findings?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/06/zagat-is-right-southwest-is-all-we-look-for-in-an-airline-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Food Cycle: Recall, Forget, Repeat</title>
		<link>http://contemporarybusinessupdates.com/2010/12/06/the-food-cycle-recall-forget-repeat/</link>
		<comments>http://contemporarybusinessupdates.com/2010/12/06/the-food-cycle-recall-forget-repeat/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:01:35 +0000</pubDate>
		<dc:creator>Brahm Canzer</dc:creator>
				<category><![CDATA[Part 4: Marketing Management]]></category>
		<category><![CDATA[Customer-Driven Marketing (p388)]]></category>
		<category><![CDATA[Product and Distribution Strategies (p420)]]></category>
		<category><![CDATA[Promotion and Pricing Strategies (p458)]]></category>

		<guid isPermaLink="false">http://contemporarybusinessupdates.com/?p=1352</guid>
		<description><![CDATA[Description:  Memories can be short when it comes to food recalls. Surveys show that Americans are concerned about food contamination, but experts say that recalls have only a short-term effect on consumers. Source: NYTimes.com   Date: 12/04/2010 Link: http://www.nytimes.com/2010/12/05/business/05metricstext.html?ref=business Questions for discussion:  Summarize the report findings about consumer behavior and the reasons suggested for them? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description: </strong> Memories can be short when it comes to food recalls. Surveys show that Americans are concerned about food contamination, but experts say that recalls have only a short-term effect on consumers.</p>
<p><strong>Source:</strong> NYTimes.com<br />
 <br />
<strong>Date:</strong> 12/04/2010</p>
<p><strong>Link:</strong> <a href="http://www.nytimes.com/2010/12/05/business/05metricstext.html?ref=business">http://www.nytimes.com/2010/12/05/business/05metricstext.html?ref=business</a></p>
<p><strong>Questions for discussion:</strong> </p>
<ul>
<li>Summarize the report findings about consumer behavior and the reasons suggested for them?</li>
<li>Are you surprised by any of the report findings?</li>
<li>What are the implications for the food producer and the distributors?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contemporarybusinessupdates.com/2010/12/06/the-food-cycle-recall-forget-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

